National Open 2002

Las Vegas, 7 - 11.03.2002

Konečné poradie:
  1 GM  YERMOLINSKY, ALEX          2639  5.5  21.0
  2 GM  BROWNE, WALTER  S          2540  5.5  20.0
  3 GM  GALLAGHER, JOSEPH          2583  5.0  21.0
  4 GM  PELLETIER, YANNICK         2599  5.0  20.5
  5 GM  BLATNY, PAVEL              2572  5.0  20.5
  6 GM  KUDRIN, SERGEY             2609  5.0  20.0
  7 IM  SARKAR, JUSTIN             2410  5.0  19.0
  8 IM  AKOBIAN, VARUZHAN          2529  5.0  17.5
  9 GM  WOJTKIEWICZ, ALEK          2675  4.5  21.5
 10 IM  FINEGOLD, BENJAMIN P       2630  4.5  21.5
 11 GM  MILOV, VADIM               2702  4.5  21.0
 12 GM  KACHEISHVILI, GiORGI       2662  4.5  21.0
 13 IM  IVANOV, IGOR V             2542  4.5  21.0
 14 GM  GUFELD, EDUARD             2523  4.5  20.5
 15 GM  ANNAKOV, BABAKOULY         2523  4.5  20.5
 16 IM  PERELSHTEYN, EUGENE        2528  4.5  20.5
 17 GM  SHULMAN, YURY              2646  4.5  20.0
 18 GM  SHABALOV, ALEXANDER        2672  4.5  20.0
 19 IM  ORLOV, GEORGI              2562  4.5  20.0
 20 FM  LAKDAWALA, CYRUS F         2547  4.5  19.0
 21 GM  MITKOV, NIKOLA             2508  4.5  19.0
 22 IM  SEVILLANO, ENRICO M        2600  4.5  18.5
 23 GM  FRIDMAN, DANIEL            2621  4.5  18.5
 24     GARRETT, PIETA             2104  4.5  18.5
 25     AMBARTSOUMIAN, ARMEN       2525  4.5  18.5
 26 FM  TATE, EMORY A              2378  4.5  16.0
 27 IM  KHACHIYAN, MELIKSET        2525  4.5  15.5
 28 GM  GEORGIEV, VLADIMIR         2610  4.0  21.5
 29     DE GUZMAN, RICARDO         2492  4.0  21.0
 30 GM  GUREVICH, DMITRY           2646  4.0  20.5
 31     ANDRIANOV, NIKOLAY         2467  4.0  20.0
 32 GM  GARCIA, GILDARDO J         2537  4.0  19.0
 33 IM  ZLOTNIKOV, MIKHAIL         2432  4.0  19.0
 34 FM  CHASE, CHRISTOPHER W       2376  4.0  19.0
 35 FM  ANDERSON, RENARD W         2289  4.0  18.5
 36 GM  IVANOV, ALEXANDER          2671  4.0  18.0
 37 IM  VUCIC, MLADEN              2470  4.0  18.0
 38 FM  STRUGATSKY, VLADIMIR       2517  4.0  17.5
 39     STAMNOV, ALEKSANDAR        2279  4.0  17.5
 40 FM  VIGORITO, DAVID E          2406  4.0  17.5
 41 FM  ALTOUNIAN, LEVON           2548  4.0  17.0
 42 FM  SALMAN, NACHUM             2241  4.0  16.0
 43     PUPOLS, VIKTORS            2249  4.0  15.5
 44     PENALVER, JOSE M           2267  4.0  15.5
 45     SMALL, GREGG H             2310  4.0  14.5
 46     STEARNS, AARON V           2301  4.0  14.5
 47     HAESSEL, DALE R            2177  4.0  14.0
celkom 197 hráčů