Mediteran Cup IM + WGM Rijeka 2002

Rijeka, 9 - 16.03.2002

 

Cross Table Ženy

No Name Feder Rtg Title Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 POKORNA, Regina SVK 2323 wgm 6.5 * 0 = = = 1 1 1 1 1
2 KRIVEC, Jana SLO 2254 wfm 6 1 * 0 = 1 0 = 1 1 1
3 MEDIC, Mirjana CRO 2273 wgm 6 = 1 * 0 = = = 1 1 1
4 KAPS, Daria SLO 2243 wfm 5.5 = = 1 * = = = 0 1 1
5 LAKOS, Nikoletta HUN 2306 wgm 5 = 0 = = * = 1 1 = =
6 JELICA, Mara CRO 2204 wim 4.5 0 1 = = = * = 0 1 =
7 MACEK, Vlasta CRO 2239 wim 4.5 0 = = = 0 = * = 1 1
8 PAHOR, Andrea CRO 2011   3 0 0 0 1 0 1 = * 0 =
9 TRTANJ, Tina CRO 2187 wfm 2.5 0 0 0 0 = 0 0 1 * 1
10 FRANCISKOVIC, Borka CRO 2050   1.5 0 0 0 0 = = 0 = 0 *

IM norm: Jana KRIVEC, Daria KAPS

Ratings (Intl)

Name                Feder  Rtg  Score Exp. Chg*K  Rav Rprfm

POKORNA, Regina     SVK    2323 6.5/9 6.03     7 2196  2362
LAKOS, Nikoletta    HUN    2306 5.0/9 5.85   -13 2198  2241
MEDIC, Mirjana      CRO    2273 6.0/9 5.40     9 2202  2327
KRIVEC, Jana        SLO    2254 6.0/9 5.13    13 2204  2329
KAPS, Daria         SLO    2243 5.5/9 4.95     9 2205  2285
MACEK, Vlasta       CRO    2239 4.5/9 4.95    -7 2206  2206
JELICA, Mara        CRO    2204 4.5/9 4.41     1 2210  2210
TRTANJ, Tina        CRO    2187 2.5/9 4.23   -25 2211  2045
FRANCISKOVIC, Borka CRO    2050 1.5/9 2.43   -13 2227  1954
PAHOR, Andrea       CRO    2011 3.0/9 1.98    15 2231  2106

 

Round 9 - 16.03.2002.

No Name                Feder Rtg   Result   Name             Feder Rtg 

 1 MEDIC, Mirjana      CRO   2273    1:0    TRTANJ, Tina     CRO   2187
 2 FRANCISKOVIC, Borka CRO   2050   .5:.5   JELICA, Mara     CRO   2204
 3 POKORNA, Regina     SVK   2323    1:0    PAHOR, Andrea    CRO   2011
 4 KAPS, Daria         SLO   2243   .5:.5   LAKOS, Nikoletta HUN   2306
 5 KRIVEC, Jana        SLO   2254   .5:.5   MACEK, Vlasta    CRO   2239

Round 8 - 15.03.2002.

No Name             Feder Rtg   Result   Name                Feder Rtg 

 1 TRTANJ, Tina     CRO   2187    0:1    KRIVEC, Jana        SLO   2254
 2 MACEK, Vlasta    CRO   2239   .5:.5   KAPS, Daria         SLO   2243
 3 LAKOS, Nikoletta HUN   2306   .5:.5   POKORNA, Regina     SVK   2323
 4 PAHOR, Andrea    CRO   2011   .5:.5   FRANCISKOVIC, Borka CRO   2050
 5 JELICA, Mara     CRO   2204   .5:.5   MEDIC, Mirjana      CRO   2273

Round 7 - 14.03.2002.

No Name                Feder Rtg   Result   Name             Feder Rtg 

 1 JELICA, Mara        CRO   2204    1:0    TRTANJ, Tina     CRO   2187
 2 MEDIC, Mirjana      CRO   2273    1:0    PAHOR, Andrea    CRO   2011
 3 FRANCISKOVIC, Borka CRO   2050   .5:.5   LAKOS, Nikoletta HUN   2306
 4 POKORNA, Regina     SVK   2323    1:0    MACEK, Vlasta    CRO   2239
 5 KAPS, Daria         SLO   2243   .5:.5   KRIVEC, Jana     SLO   2254

Round 6 - 13.03.2002.

No Name             Feder Rtg   Result   Name                Feder Rtg 

 1 TRTANJ, Tina     CRO   2187    0:1    KAPS, Daria         SLO   2243
 2 KRIVEC, Jana     SLO   2254    1:0    POKORNA, Regina     SVK   2323
 3 MACEK, Vlasta    CRO   2239    1:0    FRANCISKOVIC, Borka CRO   2050
 4 LAKOS, Nikoletta HUN   2306   .5:.5   MEDIC, Mirjana      CRO   2273
 5 PAHOR, Andrea    CRO   2011    1:0    JELICA, Mara        CRO   2204

Round 5 - 12.03.2002.

No Name                Feder Rtg   Result   Name             Feder Rtg 

 1 PAHOR, Andrea       CRO   2011    0:1    TRTANJ, Tina     CRO   2187
 2 JELICA, Mara        CRO   2204   .5:.5   LAKOS, Nikoletta HUN   2306
 3 MEDIC, Mirjana      CRO   2273   .5:.5   MACEK, Vlasta    CRO   2239
 4 FRANCISKOVIC, Borka CRO   2050    0:1    KRIVEC, Jana     SLO   2254
 5 POKORNA, Regina     SVK   2323   .5:.5   KAPS, Daria      SLO   2243

Round 4 - 12.03.2002.

No Name             Feder Rtg   Result   Name                Feder Rtg 

 1 TRTANJ, Tina     CRO   2187    0:1    POKORNA, Regina     SVK   2323
 2 KAPS, Daria      SLO   2243    1:0    FRANCISKOVIC, Borka CRO   2050
 3 KRIVEC, Jana     SLO   2254    0:1    MEDIC, Mirjana      CRO   2273
 4 MACEK, Vlasta    CRO   2239   .5:.5   JELICA, Mara        CRO   2204
 5 LAKOS, Nikoletta HUN   2306    1:0    PAHOR, Andrea       CRO   2011

Round 3 - 11.03.2002.

No Name                Feder Rtg   Result   Name            Feder Rtg 

 1 LAKOS, Nikoletta    HUN   2306   .5:.5   TRTANJ, Tina    CRO   2187
 2 PAHOR, Andrea       CRO   2011   .5:.5   MACEK, Vlasta   CRO   2239
 3 JELICA, Mara        CRO   2204    1:0    KRIVEC, Jana    SLO   2254
 4 MEDIC, Mirjana      CRO   2273    0:1    KAPS, Daria     SLO   2243
 5 FRANCISKOVIC, Borka CRO   2050    0:1    POKORNA, Regina SVK   2323

Round 2 - 10.03.2002.

No Name            Feder Rtg   Result   Name                Feder Rtg 

 1 TRTANJ, Tina    CRO   2187    1:0    FRANCISKOVIC, Borka CRO   2050
 2 POKORNA, Regina SVK   2323   .5:.5   MEDIC, Mirjana      CRO   2273
 3 KAPS, Daria     SLO   2243   .5:.5   JELICA, Mara        CRO   2204
 4 KRIVEC, Jana    SLO   2254    1:0    PAHOR, Andrea       CRO   2011
 5 MACEK, Vlasta   CRO   2239    0:1    LAKOS, Nikoletta    HUN   2306

Round 1 - 09.03.2002.

No Name             Feder Rtg   Result   Name                Feder Rtg 

 1 MACEK, Vlasta    CRO   2239    1:0    TRTANJ, Tina        CRO   2187
 2 LAKOS, Nikoletta HUN   2306    0:1    KRIVEC, Jana        SLO   2254
 3 PAHOR, Andrea    CRO   2011    1:0    KAPS, Daria         SLO   2243
 4 JELICA, Mara     CRO   2204    0:1    POKORNA, Regina     SVK   2323
 5 MEDIC, Mirjana   CRO   2273    1:0    FRANCISKOVIC, Borka CRO   2050

Cross Table Muži

No Name Feder Rtg Title Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 VUKIC, Milan YUG 2500 gm 7.5 * = 1 1 = 1 = 1 1 1
2 BISTRIC, Faruk BIH 2486 im 7 = * = = 1 1 1 1 = 1
3 BRKIC, Ante CRO 2312 fm 6 0 = * = 1 = = 1 1 1
4 VIDEKI, Sandor HUN 2443 im 6 0 = = * 0 1 1 1 1 1
5 GUIDARELLI, Laurent FRA 2283 fm 5 = 0 0 1 * 0 1 1 1 =
6 PLENKOVIC, Zdenko CRO 2208   4.5 0 0 = 0 1 * = = 1 1
7 DORIC, Darko CRO 2253   2.5 = 0 = 0 0 = * 0 0 1
8 RAMESA, Davor CRO 2136   2.5 0 0 0 0 0 = 1 * = =
9 LULIC, Igor CRO 2068   2 0 = 0 0 0 0 1 = * 0
10 BOSIOCIC, Marin CRO 2079   2 0 0 0 0 = 0 0 = 1 *

Ratings

Name                Feder Rtg  Score Exp. Chg*K  Rav Rprfm

VUKIC, Milan        YUG   2500 7.5/9 7.11     4 2271  2544
BISTRIC, Faruk      BIH   2486 7.0/9 7.02     0 2268  2488
VIDEKI, Sandor      HUN   2443 6.0/9 6.57    -6 2264  2389
BRKIC, Ante         CRO   2312 6.0/9 4.95    16 2273  2398
GUIDARELLI, Laurent FRA   2283 5.0/9 4.59     6 2276  2319
DORIC, Darko        CRO   2253 2.5/9 4.14   -24 2280  2114
PLENKOVIC, Zdenko   CRO   2208 4.5/9 3.51    15 2285  2285
RAMESA, Davor       CRO   2136 2.5/9 2.61    -1 2291  2125
BOSIOCIC, Marin     CRO   2079 2.0/9 2.16    -3 2283  2063
LULIC, Igor         CRO   2068 2.0/9 2.07    -1 2280  2060

Round 9 - 16.03.2002.

No Name              Feder Rtg   Result   Name                Feder Rtg 

 1 LULIC, Igor       CRO   2068    0:1    BRKIC, Ante         CRO   2312
 2 PLENKOVIC, Zdenko CRO   2208   .5:.5   RAMESA, Davor       CRO   2136
 3 BOSIOCIC, Marin   CRO   2079    0:1    BISTRIC, Faruk      BIH   2486
 4 DORIC, Darko      CRO   2253    0:1    VIDEKI, Sandor      HUN   2443
 5 VUKIC, Milan      YUG   2500   .5:.5   GUIDARELLI, Laurent FRA   2283

Round 8 - 15.03.2002.

No Name                Feder Rtg   Result   Name              Feder Rtg 

 1 BRKIC, Ante         CRO   2312    0:1    VUKIC, Milan      YUG   2500
 2 GUIDARELLI, Laurent FRA   2283    1:0    DORIC, Darko      CRO   2253
 3 VIDEKI, Sandor      HUN   2443    1:0    BOSIOCIC, Marin   CRO   2079
 4 BISTRIC, Faruk      BIH   2486    1:0    PLENKOVIC, Zdenko CRO   2208
 5 RAMESA, Davor       CRO   2136   .5:.5   LULIC, Igor       CRO   2068

Round 7 - 14.03.2002.

No Name              Feder Rtg   Result   Name                Feder Rtg 

 1 RAMESA, Davor     CRO   2136    0:1    BRKIC, Ante         CRO   2312
 2 LULIC, Igor       CRO   2068   .5:.5   BISTRIC, Faruk      BIH   2486
 3 PLENKOVIC, Zdenko CRO   2208    0:1    VIDEKI, Sandor      HUN   2443
 4 BOSIOCIC, Marin   CRO   2079   .5:.5   GUIDARELLI, Laurent FRA   2283
 5 DORIC, Darko      CRO   2253   .5:.5   VUKIC, Milan        YUG   2500

Round 6 - 13.03.2002.

No Name                Feder Rtg   Result   Name              Feder Rtg 

 1 BRKIC, Ante         CRO   2312   .5:.5   DORIC, Darko      CRO   2253
 2 VUKIC, Milan        YUG   2500    1:0    BOSIOCIC, Marin   CRO   2079
 3 GUIDARELLI, Laurent FRA   2283    0:1    PLENKOVIC, Zdenko CRO   2208
 4 VIDEKI, Sandor      HUN   2443    1:0    LULIC, Igor       CRO   2068
 5 BISTRIC, Faruk      BIH   2486    1:0    RAMESA, Davor     CRO   2136

Round 5 - 12.03.2002.

No Name              Feder Rtg   Result   Name                Feder Rtg 

 1 BISTRIC, Faruk    BIH   2486   .5:.5   BRKIC, Ante         CRO   2312
 2 RAMESA, Davor     CRO   2136    0:1    VIDEKI, Sandor      HUN   2443
 3 LULIC, Igor       CRO   2068    0:1    GUIDARELLI, Laurent FRA   2283
 4 PLENKOVIC, Zdenko CRO   2208    0:1    VUKIC, Milan        YUG   2500
 5 BOSIOCIC, Marin   CRO   2079    0:1    DORIC, Darko        CRO   2253

Round 4 - 12.03.2002.

No Name                Feder Rtg   Result   Name              Feder Rtg 

 1 BRKIC, Ante         CRO   2312    1:0    BOSIOCIC, Marin   CRO   2079
 2 DORIC, Darko        CRO   2253   .5:.5   PLENKOVIC, Zdenko CRO   2208
 3 VUKIC, Milan        YUG   2500    1:0    LULIC, Igor       CRO   2068
 4 GUIDARELLI, Laurent FRA   2283    1:0    RAMESA, Davor     CRO   2136
 5 VIDEKI, Sandor      HUN   2443   .5:.5   BISTRIC, Faruk    BIH   2486

Round 3 - 11.03.2002.

No Name              Feder Rtg   Result   Name                Feder Rtg 

 1 VIDEKI, Sandor    HUN   2443   .5:.5   BRKIC, Ante         CRO   2312
 2 BISTRIC, Faruk    BIH   2486    1:0    GUIDARELLI, Laurent FRA   2283
 3 RAMESA, Davor     CRO   2136    0:1    VUKIC, Milan        YUG   2500
 4 LULIC, Igor       CRO   2068    1:0    DORIC, Darko        CRO   2253
 5 PLENKOVIC, Zdenko CRO   2208    1:0    BOSIOCIC, Marin     CRO   2079

Round 2 - 10.03.2002.

No Name                Feder Rtg   Result   Name              Feder Rtg 

 1 BRKIC, Ante         CRO   2312   .5:.5   PLENKOVIC, Zdenko CRO   2208
 2 BOSIOCIC, Marin     CRO   2079    1:0    LULIC, Igor       CRO   2068
 3 DORIC, Darko        CRO   2253    0:1    RAMESA, Davor     CRO   2136
 4 VUKIC, Milan        YUG   2500   .5:.5   BISTRIC, Faruk    BIH   2486
 5 GUIDARELLI, Laurent FRA   2283    1:0    VIDEKI, Sandor    HUN   2443

Round 1 - 09.03.2002.

No Name                Feder Rtg   Result   Name              Feder Rtg 

 1 GUIDARELLI, Laurent FRA   2283    0:1    BRKIC, Ante       CRO   2312
 2 VIDEKI, Sandor      HUN   2443    0:1    VUKIC, Milan      YUG   2500
 3 BISTRIC, Faruk      BIH   2486    1:0    DORIC, Darko      CRO   2253
 4 RAMESA, Davor       CRO   2136   .5:.5   BOSIOCIC, Marin   CRO   2079
 5 LULIC, Igor         CRO   2068    0:1    PLENKOVIC, Zdenko CRO   2208