8.Memoriál Milana Hrivnáka
Turček, Slovensko 11.5.2002
Final Standings (Round 9)


      Surname                     Elo Fed Club             Sco Progr  Buch MBuch Ws


 1-2  DOBROTKA,Martin (3)        2211 A   Prievidza        7.5  38.5  51.0  39.5  6
      DLABIK,Jozef (2)           2228 A   Podbrezova       7.5  37.0  53.5  41.5  6

 3-5  KOREN_JAR,Jaroslav (11)    2116 A   Zilina           7.0  38.0  51.0  39.5  6
      PRIEVALSKY,Juraj (17)      2027 A   Prievidza        7.0  36.5  52.0  41.0  6
      HUBA,Martin (6)            2179 A   Prievidza        7.0  34.0  51.5  40.0  7

 6-7  MATEJOV,Jaroslav (1)       2260 A   Zilina           6.5  33.0  50.0  38.5  6
      KVIATKOVSKA,Zuzana (25)    1925 B   Turc.Teplice     6.5  30.5  42.0  33.0  6

 8-15 KANIANSKY,Miroslav (5)     2182 A   Prievidza        6.0  35.5  53.0  41.5  5
      REISEL,Frantisek (14)      2080 A   Bojnice          6.0  34.5  53.5  42.0  5
      TREBULA,Jozef (9)          2129 A   Hrinova          6.0  32.5  50.0  39.0  4
      MICHALIK,Peter (7)         2178 A,Z Prievidza        6.0  32.0  47.5  36.5  5
      ZAVARSKY,Juraj (13)        2084 A   Ruzomberok       6.0  30.5  49.0  38.5  5
      BANDUKA,Zeljko (10)        2120 A   Ban.Bystrica     6.0  30.0  49.0  38.0  6
      LISTIAK,Juraj (15)         2064 A   Ban.Bystrica     6.0  30.0  47.5  36.5  6
      FENDEK,Radoslav (32)       1860 B   Hrinova          6.0  29.5  44.0  34.5  5

16-22 DUSIK,Tomas (8)            2152 A   Zilina           5.5  35.5  55.5  43.5  5
      DETKO,Jan (4)              2194 A   Prievidza        5.5  31.0  50.5  40.0  5
      GUNIS,Juraj (12)           2091 A   Partizanske      5.5  30.0  49.0  37.0  5
      KOVALIK,Julius (31)        1873 B   Hrinova          5.5  28.5  47.0  37.0  5
      MAJZLAN,Blazej (35)        1802 B   Prievidza        5.5  26.0  42.0  31.5  5
      CHRAST,Adrian (28)         1906 B   Partizanske      5.5  25.5  43.5  33.5  5
      LOVAS,Miroslav (44)        1725 B   Partizanske      5.5  23.0  40.5  30.5  5

23-35 KOREN_JAN,Jan (37)         1777 B,Z Zilina           5.0  29.0  44.5  37.0  5
      GALBAVY,Dusan (23)         1959 B   Zilina           5.0  27.5  44.0  34.0  4
      KRAML,Maros (29)           1877 B   Kremnica         5.0  27.0  39.0  31.5  5
      MEGO,Peter (46)            1711 B   Pov.Podhradie    5.0  26.5  43.0  35.0  4
      BIELIK,Peter (30)          1875 B   Pov.Podhradie    5.0  26.5  43.0  33.5  4
      KOKLES_JA,Jan (66)         1464 C   Jan.Lehota       5.0  26.0  45.5  36.0  5
      KURTA,Jozef (24)           1959 B   Bojnice          5.0  26.0  45.0  35.0  4
      ZERNOVIC,Ferdinand (36)    1778 B   Pov.Podhradie    5.0  26.0  43.5  34.0  5
      TROFIMENKO,Peter (21)      1977 B   Vrutky           5.0  26.0  43.0  33.5  4
      KULLAC,Pavol (26)          1918 B   Partizanske      5.0  24.5  42.0  33.0  4
      HRIBIK,Julius (34)         1806 B   Harmanec         5.0  24.0  38.0  30.5  5
      LISKA,Jaroslav (38)        1776 B   Turany           5.0  23.0  35.0  26.5  5
      PILATIK,Michal (22)        1695 C   Zilina           5.0  20.0  37.0  28.0  5

36-43 GABRIS,Ondrej (19)         2002 A   Bratislava       4.5  29.0  44.5  35.0  4
      ALEXY,Peter (27)           1913 B   Partizanske      4.5  27.5  47.5  37.0  4
      CONGRADY,Miroslav (16)     2030 A   Bratislava       4.5  24.0  40.5  32.5  4
      VALENT,Jan (33)            1851 B   Ban.Bystrica     4.5  24.0  40.0  32.5  4
      ZAKOVIC,Jozef (41)         1744 B   Bojnice          4.5  22.5  42.0  31.0  4
      KRAML,Ivan (40)            1749 B   Kremnica         4.5  22.0  42.0  32.0  4
      ROSINA,Julius (50)         1675 C   Partizanske      4.5  20.5  39.0  32.5  3
      ZERNOVIC,Michal (39)       1750 B   Pov.Podhradie    4.5  17.0  34.0  25.5  4

44-55 IZIP,Robert (58)           1591 C   Turc.Teplice     4.0  27.0  46.5  35.5  4
      SOKOL,Eduard (45)          1714 B   Prievidza        4.0  21.0  42.5  33.5  4
      OSWALD,Roland (42)         1734 B   Handlova         4.0  21.0  41.5  32.5  4
      CIGANIK,Martin (49)        1675 C   Pov.Bystrica     4.0  21.0  41.0  31.5  4
      UHRECKY,Urban (43)         1727 B   Bojnice          4.0  20.5  38.0  29.5  3
      KVIETOK,Kazimir (48)       1693 C   Kremnica         4.0  20.0  41.5  32.0  4
      BALEJA,Marian (18)         2013 A   Martin           4.0  19.0  40.0  30.0  4
      GOLHA,Roman (56)           1615 C   Turc.Teplice     4.0  18.5  36.5  28.0  3
      PAUCO,Vladimir (20)        1977 B   Zvolen           4.0  18.0  33.0  26.0  3
      KVIATKOVSKY,Bronislav (52) 1633 C   Turc.Teplice     4.0  16.0  36.0  27.5  4
      KUNZO,Slavomir (65)        1473 C   Turc.Teplice     4.0  16.0  34.0  26.0  4
      GABRIS,Miroslav (55)       1624 C   Ziar Nad Hronom  4.0  13.0  30.0  21.5  4

56-61 SAVOL,Jaroslav (60)        1556 C   Turc.Teplice     3.5  18.5  38.0  30.0  3
      FALTYNEK,Jaroslav (53)     1629 C   Kremnica         3.5  18.0  35.5  28.0  3
      CIGLER,Milan (57)          1610 C   Ban.Bystrica     3.5  17.5  35.5  28.5  3
      SEGUL,Milan (47)           1695 C   Ban.Bystrica     3.5  17.0  39.5  30.5  3
      DETKO,Martin (59)          1562 C,Z Prievidza        3.5  17.0  37.0  29.0  3
      GROM,Stanislav (73)        1350 C,Z Prievidza        3.5  13.0  29.0  22.0  3

62-67 KARABA,Rastislav (74)      1350 C   Turc.Teplice     3.0  17.0  34.0  27.5  3
      TOUSEK,Miroslav (63)       1524 C   Turcak           3.0  14.5  35.5  27.5  1
      FABULA,Tibor (64)          1516 C   Turcek           3.0  14.0  32.5  26.0  3
      DANIS,Jozef (51)           1642 C   Jan.Lehota       3.0  13.0  33.5  25.5  3
      KOLLAR,Jan (70)            1371 C   Turc.Teplice     3.0  13.0  33.0  26.0  3
      BORSEGOVA,Viktoria (69)    1394 C,Z Jan.Lehota       3.0  10.0  28.5  21.5  3

68-72 HRIVNAKOVA,Anna (54)       1629 C   Turcek           2.5  14.5  35.5  28.0  2
      KARASEK,Miroslav (62)      1529 C   Handlova         2.5  13.0  37.0  29.0  2
      TOTH,Michal (61)           1532 C   Jan.Lehota       2.5  10.0  31.5  25.5  2
      KOKLES_JU,Juraj (68)       1399 C,Z Jan.Lehota       2.5   9.5  26.5  20.5  2
      WINDISCH,Lubomir (76)      1350 C,Z Mosovce          2.5   7.0  24.5  18.5  2

   73 DETKO,Rastislav (67)       1410 C,Z Prievidza        2.0   8.0  31.5  25.0  2

74-75 OSIF,Jan (75)              1350 C,Z Prievidza        1.5   6.5  24.0  18.0  1
      CHVOJKA,Jan (72)           1350 C,Z Slov.Pravno      1.5   4.0  25.5  19.5  1

   76 BUGAR,Miroslav (71)        1350 C   Turcek           1.0   4.0  25.5  19.5  0

Cross Table (Round 9)


    Surname        T  Elo   1   2   3   4   5   6   7   8   9   Sco    

 1. MATEJOV,J      . 2260  W39 W22 L14 D30 W28 W27 W17 L11 W4   6.5    
 2. DLABIK,J       . 2228  W40 W23 D13 D9  W15 W11 D3  W8  W5   7.5    
 3. DOBROTKA,M     . 2211  D41 W18 W24 W12 W14 W8  D2  W5  D11  7.5    
 4. DETKO,J        . 2194  W42 W25 L15 D13 W29 W9  L5  W19 L1   5.5    
 5. KANIANSKY,M    . 2182  W43 D24 W33 W21 D17 W6  W4  L3  L2   6.0    
 6. HUBA,M         . 2179  W44 W27 L17 W35 W13 L5  W36 W32 W14  7.0    
 7. MICHALIK,P     . 2178  W45 W26 L8  W31 W58 L17 D14 W27 D9   6.0    
 8. DUSIK,T        . 2152  W46 W29 W7  W15 D11 L3  W19 L2  L17  5.5    
 9. TREBULA,J      . 2129  W47 W28 D21 D2  W10 L4  D31 W12 D7   6.0    
10. BANDUKA,Z      . 2120  W48 L31 W42 W37 L9  W25 W13 L17 W34  6.0    

11. KOREN_JAR,J    . 2116  W49 W30 W31 W58 D8  L2  W12 W1  D3   7.0    
12. GUNIS,J        . 2091  W50 D33 W37 L3  W40 W23 L11 L9  W66  5.5    
13. ZAVARSKY,J     . 2084  W51 W32 D2  D4  L6  W58 L10 W38 W36  6.0    
14. REISEL,F       . 2080  W52 W35 W1  D17 L3  W46 D7  W37 L6   6.0    
15. LISTIAK,J      . 2064  W53 W34 W4  L8  L2  L32 W44 W45 W37  6.0    
16. CONGRADY,M     . 2030  W54 L37 W44 D40 L23 L41 W59 W33 L28  4.5    
17. PRIEVALSKY,J   . 2027  W55 W36 W6  D14 D5  W7  L1  W10 W8   7.0    
18. BALEJA,M       . 2013  L56 L3  W61 W51 L46 W65 L38 W53 L44  4.0    
19. GABRIS,O       . 2002  W57 W38 L58 D32 W33 W30 L8  L4  L31  4.5    
20. PAUCO,V        . 1977  L58 D59 L41 W68 W57 D43 L42 L49 W70  4.0    

21. TROFIMENKO,P   . 1977  W59 W56 D9  L5  D32 L31 L45 W52 W42  5.0    
22. PILATIK,M      . 1695  W60 L1  L46 L26 W63 L50 W62 W74 W43  5.0    
23. GALBAVY,D      . 1959  W61 L2  W43 D46 W16 L12 D30 W58 L32  5.0    
24. KURTA,J        . 1959  W62 D5  L3  D50 W42 L36 W43 W46 L25  5.0    
25. KVIATKOVSKA,Z  . 1925  W63 L4  W45 W48 D27 L10 W33 W31 W24  6.5    
26. KULLAC,P       . 1918  W64 L7  L48 W22 W50 L37 W49 D35 D46  5.0    
27. ALEXY,P        . 1913  W65 L6  W49 W60 D25 L1  W41 L7  L35  4.5    
28. CHRAST,A       . 1906  W66 L9  D50 W56 L1  W60 L46 W41 W16  5.5    
29. KRAML,M        . 1877  W67 L8  W51 W66 L4  W49 L37 L34 W45  5.0    
30. BIELIK,P       . 1875  W68 L11 W52 D1  W41 L19 D23 L66 W48  5.0    

31. KOVALIK,J      . 1873  W69 W10 L11 L7  W74 W21 D9  L25 W19  5.5    
32. FENDEK,R       . 1860  W70 L13 W54 D19 D21 W15 W66 L6  W23  6.0    
33. VALENT,J       . 1851  W71 D12 L5  W57 L19 W40 L25 L16 W49  4.5    
34. HRIBIK,J       . 1806  W72 L15 L60 W52 L37 W54 W50 W29 L10  5.0    
35. MAJZLAN,B      . 1802  W73 L14 W53 L6  W45 L66 W47 D26 W27  5.5    
36. ZERNOVIC,F     . 1778  W74 L17 L66 W54 W48 W24 L6  W42 L13  5.0    
37. KOREN_JAN,J    . 1777  W75 W16 L12 L10 W34 W26 W29 L14 L15  5.0    
38. LISKA,J        . 1776  W76 L19 L40 W62 L49 W64 W18 L13 W58  5.0    
39. ZERNOVIC,M     . 1750  L1  L60 W67 D53 L66 W61 L58 W59 W57  4.5    
40. KRAML,I        . 1749  L2  W61 W38 D16 L12 L33 W57 L44 W47  4.5    

41. ZAKOVIC,J      . 1744  D3  L58 W20 W59 L30 W16 L27 L28 W73  4.5    
42. OSWALD,R       . 1734  L4  W63 L10 W65 L24 W48 W20 L36 L21  4.0    
43. UHRECKY,U      . 1727  L5  W62 L23 W64 D60 D20 L24 W56 L22  4.0    
44. LOVAS,M        . 1725  L6  W65 L16 D63 W56 W59 L15 W40 W18  5.5    
45. SOKOL,E        . 1714  L7  W64 L25 W70 L35 W62 W21 L15 L29  4.0    
46. MEGO,P         . 1711  L8  W67 W22 D23 W18 L14 W28 L24 D26  5.0    
47. SEGUL,M        . 1695  L9  L66 W69 L49 W55 W74 L35 D50 L40  3.5    
48. KVIETOK,K      . 1693  L10 W69 W26 L25 L36 L42 W64 W65 L30  4.0    
49. CIGANIK,M      . 1675  L11 W68 L27 W47 W38 L29 L26 W20 L33  4.0    
50. ROSINA,J       . 1675  L12 W71 D28 D24 L26 W22 L34 D47 W53  4.5    

51. DANIS,J        . 1642  L13 W70 L29 L18 L64 W67 L56 L55 W76  3.0    
52. KVIATKOVSKY,B  . 1633  L14 W73 L30 L34 L62 W69 W70 L21 W63  4.0    
53. FALTYNEK,J     . 1629  L15 W72 L35 D39 L59 W68 W60 L18 L50  3.5    
54. HRIVNAKOVA,A   . 1629  L16 W75 L32 L36 W69 L34 D63 L73 L65  2.5    
55. GABRIS,M       . 1624  L17 L74 L70 W67 L47 W75 L65 W51 W64  4.0    
56. GOLHA,R        . 1615  W18 L21 D57 L28 L44 D63 W51 L43 W74  4.0    
57. CIGLER,M       . 1610  L19 W76 D56 L33 L20 W73 L40 W60 L39  3.5    
58. IZIP,R         . 1591  W20 W41 W19 L11 L7  L13 W39 L23 L38  4.0    
59. DETKO,M        . 1562  L21 D20 W74 L41 W53 L44 L16 L39 W62  3.5    
60. SAVOL,J        . 1556  L22 W39 W34 L27 D43 L28 L53 L57 W61  3.5    

61. TOTH,M         . 1532  L23 L40 L18 D73 W71 L39 L74 W68 L60  2.5    
62. KARASEK,M      . 1529  L24 L43 W73 L38 W52 L45 L22 D63 L59  2.5    
63. TOUSEK,M       . 1524  L25 L42 W72 D44 L22 D56 D54 D62 L52  3.0    
64. FABULA,T       . 1516  L26 L45 W75 L43 W51 L38 L48 W67 L55  3.0    
65. KUNZO,S        . 1473  L27 L44 W76 L42 W70 L18 W55 L48 W54  4.0    
66. KOKLES_JA,J    . 1464  L28 W47 W36 L29 W39 W35 L32 W30 L12  5.0    
67. DETKO,R        . 1410  L29 L46 L39 L55 W76 L51 W75 L64 L69  2.0    
68. KOKLES_JU,J    . 1399  L30 L49 D71 L20 W75 L53 L73 L61 W72  2.5    
69. BORSEGOVA,V    . 1394  L31 L48 L47 W76 L54 L52 W72 L70 W67  3.0    
70. KOLLAR,J       . 1371  L32 L51 W55 L45 L65 W71 L52 W69 L20  3.0    

71. BUGAR,M        . 1350  L33 L50 D68 L74 L61 L70 L76 L72 D75  1.0    
72. CHVOJKA,J      . 1350  L34 L53 L63 L75 L73 D76 L69 W71 L68  1.5    
73. GROM,S         . 1350  L35 L52 L62 D61 W72 L57 W68 W54 L41  3.5    
74. KARABA,R       . 1350  L36 W55 L59 W71 L31 L47 W61 L22 L56  3.0    
75. OSIF,J         . 1350  L37 L54 L64 W72 L68 L55 L67 L76 D71  1.5    
76. WINDISCH,L     . 1350  L38 L57 L65 L69 L67 D72 W71 W75 L51  2.5    

 

List of Participants

    Surname                Elo Fed Club            Born      

 1. MATEJOV,Jaroslav      2260 A   Zilina          21.08.1956
 2. DLABIK,Jozef          2228 A   Podbrezova      10.05.1967
 3. DOBROTKA,Martin       2211 A   Prievidza       11.04.1968
 4. DETKO,Jan             2194 A   Prievidza       21.08.1959
 5. KANIANSKY,Miroslav    2182 A   Prievidza       05.07.1955
 6. HUBA,Martin           2179 A   Prievidza       10.09.1940
 7. MICHALIK,Peter        2178 A,Z Prievidza       15.09.1990
 8. DUSIK,Tomas           2152 A   Zilina          16.12.1979
 9. TREBULA,Jozef         2129 A   Hrinova         24.09.1968
10. BANDUKA,Zeljko        2120 A   Ban.Bystrica    13.10.1963

11. KOREN_JAR,Jaroslav    2116 A   Zilina          05.11.1961
12. GUNIS,Juraj           2091 A   Partizanske     30.07.1976
13. ZAVARSKY,Juraj        2084 A   Ruzomberok      27.05.1959
14. REISEL,Frantisek      2080 A   Bojnice         21.12.1962
15. LISTIAK,Juraj         2064 A   Ban.Bystrica    16.09.1955
16. CONGRADY,Miroslav     2030 A   Bratislava      12.11.1963
17. PRIEVALSKY,Juraj      2027 A   Prievidza       29.03.1985
18. BALEJA,Marian         2013 A   Martin          07.07.1982
19. GABRIS,Ondrej         2002 A   Bratislava      26.02.1984
20. PAUCO,Vladimir        1977 B   Zvolen          13.02.1965

21. TROFIMENKO,Peter      1977 B   Vrutky          29.08.1961
22. PILATIK,Michal        1695 C   Zilina          29.06.1978
23. GALBAVY,Dusan         1959 B   Zilina          03.05.1944
24. KURTA,Jozef           1959 B   Bojnice         16.12.1951
25. KVIATKOVSKA,Zuzana    1925 B   Turc.Teplice    05.04.1981
26. KULLAC,Pavol          1918 B   Partizanske     14.01.1965
27. ALEXY,Peter           1913 B   Partizanske     04.09.1966
28. CHRAST,Adrian         1906 B   Partizanske     14.09.1976
29. KRAML,Maros           1877 B   Kremnica        06.02.1961
30. BIELIK,Peter          1875 B   Pov.Podhradie   07.04.1960

31. KOVALIK,Julius        1873 B   Hrinova         23.03.1971
32. FENDEK,Radoslav       1860 B   Hrinova         01.07.1972
33. VALENT,Jan            1851 B   Ban.Bystrica    04.11.1934
34. HRIBIK,Julius         1806 B   Harmanec        19.10.1946
35. MAJZLAN,Blazej        1802 B   Prievidza       28.01.1942
36. ZERNOVIC,Ferdinand    1778 B   Pov.Podhradie   13.06.1958
37. KOREN_JAN,Jan         1777 B,Z Zilina          03.01.1990
38. LISKA,Jaroslav        1776 B   Turany          10.12.1957
39. ZERNOVIC,Michal       1750 B   Pov.Podhradie   20.02.1983
40. KRAML,Ivan            1749 B   Kremnica        14.03.1944

41. ZAKOVIC,Jozef         1744 B   Bojnice         22.11.1961
42. OSWALD,Roland         1734 B   Handlova        09.08.1982
43. UHRECKY,Urban         1727 B   Bojnice         28.02.1940
44. LOVAS,Miroslav        1725 B   Partizanske     14.03.1983
45. SOKOL,Eduard          1714 B   Prievidza       06.02.1953
46. MEGO,Peter            1711 B   Pov.Podhradie   01.09.1962
47. SEGUL,Milan           1695 C   Ban.Bystrica    27.02.1935
48. KVIETOK,Kazimir       1693 C   Kremnica        21.06.1935
49. CIGANIK,Martin        1675 C   Pov.Bystrica    02.06.1980
50. ROSINA,Julius         1675 C   Partizanske     30.03.1980

51. DANIS,Jozef           1642 C   Jan.Lehota      02.01.1951
52. KVIATKOVSKY,Bronislav 1633 C   Turc.Teplice    14.06.1955
53. FALTYNEK,Jaroslav     1629 C   Kremnica        21.12.1942
54. HRIVNAKOVA,Anna       1629 C   Turcek          21.04.1940
55. GABRIS,Miroslav       1624 C   Ziar Nad Hronom 05.10.1953
56. GOLHA,Roman           1615 C   Turc.Teplice    21.01.1975
57. CIGLER,Milan          1610 C   Ban.Bystrica    23.03.1941
58. IZIP,Robert           1591 C   Turc.Teplice    15.06.1980
59. DETKO,Martin          1562 C,Z Prievidza       30.07.1990
60. SAVOL,Jaroslav        1556 C   Turc.Teplice    19.03.1933

61. TOTH,Michal           1532 C   Jan.Lehota      22.11.1984
62. KARASEK,Miroslav      1529 C   Handlova        19.08.1963
63. TOUSEK,Miroslav       1524 C   Turcak          01.10.1962
64. FABULA,Tibor          1516 C   Turcek          23.08.1965
65. KUNZO,Slavomir        1473 C   Turc.Teplice    17.05.1953
66. KOKLES_JA,Jan         1464 C   Jan.Lehota      11.05.1982
67. DETKO,Rastislav       1410 C,Z Prievidza       09.08.1993
68. KOKLES_JU,Juraj       1399 C,Z Jan.Lehota      29.10.1992
69. BORSEGOVA,Viktoria    1394 C,Z Jan.Lehota      06.02.1991
70. KOLLAR,Jan            1371 C   Turc.Teplice    20.06.1947

71. BUGAR,Miroslav        1350 C   Turcek          06.03.1968
72. CHVOJKA,Jan           1350 C,Z Slov.Pravno     22.05.1986
73. GROM,Stanislav        1350 C,Z Prievidza       18.02.1986
74. KARABA,Rastislav      1350 C   Turc.Teplice    03.05.1973
75. OSIF,Jan              1350 C,Z Prievidza       18.03.1993
76. WINDISCH,Lubomir      1350 C,Z Mosovce         27.08.1986