35.Šachová olympiáda

Bled 25.10.-11.11.2002, Slovinsko

Individuálne výsledky českých a slovenských hráčov

8.kolo

 
8.3 27 Slovakia    2-2   19 Bosnia and Herzegovina  

1 GM Movsesian Sergei     2651   1-1   GM Nikolic Predrag      2661 
2 GM Timoscenko Gennadij  2509   1-1   GM Kurajica Bojan       2548 
3 IM Markos Jan           2480   1-1   GM Dizdarevic Emir      2520 
4 GM Plachetka Jan        2444   1-1   IM Bistric Faruk        2484 

 
8.4 9 Armenia    11-21   17 Czech Republic  

1 GM Lputian Smbat        2627   1-1   GM Hracek Zbynek        2607 
2 GM Sargissian Gabriel   2568   1-1   GM Babula Vlastimil     2590 
3 GM Minasian Artashes    2560   0-1   GM Navara David         2567 
4 GM Anastasian Ashot     2555   1-1   GM Haba Petr            2534 


 8.4 14 Vietnam    2-1   19 Czech Republic  

1 WGM Hoang Thanh Trang   2420   1-0   WGM Jackova Jana        2361 
2 WIM Le Kieu Thien Kim   2334   1-1   WGM Krupkova Petra      2296 
3     Nguyen Thi Thanh An 2316   1-1   WIM Sikorova Olga       2292 

 
8.8 13 Hungary    2-1   20 Slovakia  

1 WGM Vajda Szidonia      2365   1-1   WGM Pokorna Regina      2362 
2 WGM Lakos Nikoletta     2350   1-1   WGM Hagarova Zuzana     2333 
3 WGM Gara Anita          2315   1-0       Mrvova Alena        2236 
 

7.kolo

CZE  -  ROM watch  
Hracek Zbynek (2607)  -  Nisipeanu Liviu-Dieter (2613 ) 1/2
Istratescu Andrei (2615)  -  Babula Vlastimil (2590 ) 1/2
Oral Tomas (2546)  -  Nevednichy Vladislav (2555 ) 1-0
Parligras Mircea (2490)  -  Vokac Marek (2507 ) 1-0
       
SVK  -  MKD watch  
Movsesian Sergei (2651)  -  Georgiev Kiril (2658 ) N/A
Georgiev Vladimir (2501)  -  Ftacnik Lubomir (2603 ) 0-1
Timoscenko Gennadij (2509)  -  Nedev Trajce (2481 ) 1-0
Stanojoski Zvonko (2482)  -  Plachetka Jan (2444 ) 1/2
       
CZE  -  GRE watch  
Jackova Jana (2361)  -  Botsari Anna-Maria (2320 ) 1-0
Makropoulou Marina (2272)  -  Krupkova Petra (2296 ) 1/2
Ptacnikova Lenka (2224)  -  Fakhiridou Ekaterini (2313 ) 1-0
       
SVK  -  SLO watch  
Hagarova Zuzana (2333)  -  Krivec Jana (2269 ) 1-0
Kaps Darja (2224)  -  Mrvova Alena (2236 ) N/A
Ciganikova Andrea (2170)  -  Srebrnic Ana (2241 ) 0-1
       
ICS  -  CRC watch  
Gonchar Svetlana (0 )  -  Lowsky Sofia (0 ) 1-0
Da Bosco Carla (0 )  -  Ryvova Anna (0 ) 1/2
Nazarova Olga (0 )  -  Gonzales Eva (0 ) 1-0

6.kolo

CZE  -  HUN  
Babula Vlastimil (2590)  -  Polgar Judit (2685 ) 1/2
Almasi Zoltan (2672)  -  Navara David (2567 ) 1/2
Oral Tomas (2546)  -  Gyimesi Zoltan (2596 ) 1-0
Acs Peter (2591)  -  Haba Petr (2534 ) 1/2
       
LTU  -  SVK  
Rozentalis Eduardas (2563)  -  Movsesian Sergei (2651 ) 1/2
Ftacnik Lubomir (2603)  -  Sulskis Sarunas (2576 ) 1-0
Kveinys Aloyzas (2530)  -  Markos Jan (2480 ) 1-0
Manik Mikulas (2419)  -  Zagorskis Darius (2481 ) 1/2
       
FRA  -  CZE   
Skripchenko-Lautier Almir (2497)  -  Jackova Jana (2361 ) 1-0
Sikorova Olga (2292)  -  Sebag Marie (2362 ) 0-1
Te-Llalemand Rosa (2301)  -  Ptacnikova Lenka (2224 ) 1/2
       
MDA  -  SVK   
Petrenko Svetlana (2349)  -  Pokorna Regina (2362 ) 1/2
Hagarova Zuzana (2333)  -  Sheremetieva Marina (2329 ) 1-0
Partac Elena (2205)  -  Ciganikova Andrea (2170 ) 1/2
       
IPC  -  EST  
Shliahtich Galina (2197)  -  Piarnpuu Leili (2230 ) 1/2
Bashkite Viktoria (2136)  -  Tallova Ivana (2153 ) 0-1
Melnik Galina (2144)  -  Brokko-Olde Margit (2156 ) 1-0
       
BRU  -  ICS  
Pg Mohd Omar Dk Qalila (0 )  -  Rossinskaya Ljudmilla (0 ) 1/2
Ryvova Anna (0 )  -  Zainal Fahrah Atiyah (0 ) 1-0
Leong Wel Zhen (0 )  -  Nazarova Olga (0 ) 0-1

5.kolo

5.3 17 Czech Republic 2-2 3 Ukraine

1 GM Hracek Zbynek        2607 1-1 GM Ponomariov Ruslan    2743
2 GM Babula Vlastimil     2590 0-1 GM Ivanchuk Vassily     2709
3 GM Navara David         2567 1-1 GM Baklan Vladimir      2607
4 GM Vokac Marek          2507 1-0 GM Neverov Valeriy      2601


5.8 27 Slovakia 3-1 23 Uzbekistan

1 GM Movsesian Sergei     2651 1-1 GM Kasimdzhanov Rustam  2653
2 GM Ftacnik Lubomir      2603 1-1 GM Zagrebelny Sergey    2525
3 IM Markos Jan           2480 1-0 GM Iuldachev Saidali    2511
4 IM Manik Mikulas        2419 1-0 GM Dzhumaev Marat       2495


5.4 19 Czech Republic 2-1 34 Argentina

1 WGM Krupkova Petra      2296 1-1 WFM Lujan Carolina      2226
2 WIM Sikorova Olga       2292 1-1 WIM Burijovich Liliana  2188
3 WGM Ptacnikova Lenka    2224 1-0 WFM Meza Anahi          2040


5.7 7 Yugoslavia 2-1 20 Slovakia

1 WGM Bojkovic Natasa     2424 1-0 WGM Pokorna Regina      2362
2 WGM Prudnikova Svetlana 2407 1-1 WGM Hagarova Zuzana     2333
3 WIM Benderac Ana        2300 1-1     Ciganikova Andrea   2170


5.26 40 Philippines 11-11 44 IPCA

1 WIM Caoili Arianne     2309 0-1 WFM Shliahtich Galina    2197
2 WIM Mendoza Beverly    2132 1-1     Tallova Ivana        2153
3     Lomibao J Sherrie  2081 1-0 WFM Melnik Galina        2144


5.38 91 ICSC 1-2 51 Brazil

1     Rossinskaya Ljudmilla 0 1-1     Chang Suzana         2147
2     Gonchar Svetlana      0 0-1 WIM Chaves Joara         2080
3     Ryvova Anna           0 1-1     Santana Iara            0

4.kolo

4.8 27 Slovakia 11-21 14 Romania
1 GM Movsesian Sergei 2651 1-1 GM Istratescu Andrei 2615
2 GM Ftacnik Lubomir 2603 1-1 GM Marin Mihail 2556
3 GM Timoscenko Gennadij 2509 0-1 GM Vajda Levente 2576
4 IM Manik Mikulas 2419 1-1 GM Parligras Mircea 2490
               
4.9 32 Bulgaria 1-3 17 Czech Republic
1 GM Spasov Vasil 2591 1-1 GM Hracek Zbynek 2607
2 GM Delchev Aleksander 2560 0-1 GM Navara David 2567
3 IM Radulski Julian 2487 1-1 GM Oral Tomas 2546
4 IM Petrov Marijan 2513 0-1 GM Haba Petr 2534
               
4.6 19 Czech Republic 21-1 4 Ukraine
1 WGM Jackova Jana 2361 1-1 WGM Zhukova Natalia 2436
2 WGM Krupkova Petra 2296 1-0 WGM Zatonskih Anna 2421
3 WIM Sikorova Olga 2292 1-0 WGM Gaponenko Inna 2411
               
4.7 20 Slovakia 11-11 10 Germany
1 WGM Pokorna Regina 2362 1-1 WGM Kachiani-Gersinska Ketino 2439
2 WGM Hagarova Zuzana 2333 1-1 WGM Paehtz Elisabeth 2349
3   Mrvova Alena 2236 1-1 WGM Borulya Ekaterina 2348
               
4.32 44 IPCA 21-1 56 Kyrgyzstan
1 WFM Shliahtich Galina 2197 1-0 WIM Ostry Irina 2232
2   Tallova Ivana 2153 1-0   Korsakova Tatiana 2050
3 WFM Melnik Galina 2144 1-1   Tilenbaeva Janyl 0

3.kolo

3.3 2 Hungary   2-2 27 Slovakia  
1 GM Leko Peter 2743 1-1 GM Movsesian Sergei 2651
2 GM Polgar Judit 2685 1-1 GM Ftacnik Lubomir 2603
3 GM Almasi Zoltan 2672 1-1 GM Timoscenko Gennadij 2509
4 GM Ruck Robert 2572 1-1 IM Markos Jan 2480
               
3.13 65 Turkmenistan   1-3 17 Czech Republic  
1 IM Kakageldyev Amanmurad 2468 1-1 GM Babula Vlastimil 2590
2 FM Annaberdiev Meilis 2305 0-1 GM Navara David 2567
3 FM Ovezov Artek 2353 1-1 GM Oral Tomas 2546
4 IM Odeev Handszar 2461 0-1 GM Haba Petr 2534
               
3.6 10 Germany   11-11 19 Czech Republic  
1 WGM Kachiani-Gersinska Ketino 2439 1-1 WGM Jackova Jana 2361
2 WGM Paehtz Elisabeth 2349 1-0 WGM Krupkova Petra 2296
3 WGM Micic Jordanka 2357 0-1 WGM Ptacnikova Lenka 2224
               
3.15 42 Finland   0-3 20 Slovakia  
1 WIM Koskela Niina 2271 0-1 WGM Pokorna Regina 2362
2 WIM Rantanen Tanja 2166 0-1 WGM Hagarova Zuzana 2333
3   Puuska Heini 2077 0-1   Mrvova Alena 2236
               
3.16 27 Belarus   3-0 44 IPCA  
1 WIM Tetenkina Irina 2251 1-0 WFM Shliahtich Galina 2197
2 WIM Popova Natalija 2247 1-0   Tallova Ivana 2153
3   Sharevich Anna 2257 1-0   Korelova Antonina 0
               
3.42 91 ICSC   2-1 71 Botswana  
1   Gonchar Svetlana 0 1-0   Mokgacha Keitumetse 0
2   Ryvova Anna 0 1-1   Lopang Tshepiso 0
3   Nazarova Olga 0 1-1 WFM Mudongo Boikhutso 2038

 

2.kolo


2.8 27 Slovakia  3-1 53 Peru  

1 GM Movsesian Sergei     2651 1-1 GM Granda Zuniga Julio   2605 
2 GM Ftacnik Lubomir      2603 1-0 IM Belli Mario           2401 
3 GM Timoscenko Gennadij  2509 1-0    Pacheco Marco         2284 
4 IM Markos Jan           2480 1-1 FM Esplana Christian     2352 


2.32 17 Czech Republic  3-1 52 Finland  

1 GM Hracek Zbynek        2607 1-0 GM Kallio Heikki         2471 
2 GM Navara David         2567 1-0 IM Nyback Tomi           2445 
3 GM Oral Tomas           2546 1-1 IM Karttunen Mika        2413 
4 GM Vokac Marek          2507 1-1 FM Nyysti Sampsa         2410 


2.10 25 Ecuador  21-1 44 IPCA  

1 WGM Fierro Baquero M    2384 1-1 WFM Shliahtich Galina    2197 
2 WIM Vasquez Ramirez R   2252 1-0     Tallova Ivana        2153 
3 WFM Moncayo Romero E    2173 1-0 WFM Melnik Galina        2144 


2.12 20 Slovakia  1-2 4 Ukraine  

1 WGM Pokorna Regina      2362 1-1 WGM Zhukova Natalia      2436 
2 WGM Hagarova Zuzana     2333 0-1 WGM Vasilevich Tatjana   2415 
3     Ciganikova Andrea   2170 1-1 WGM Gaponenko Inna       2411 


2.16 19 Czech Republic  21-1 30 Kazakhstan  

1 WGM Jackova Jana        2361 1-0 WGM Sergeeva Maria       2350 
2 WIM Sikorova Olga       2292 1-0     Zigangirova Sofya    2241 
3 WGM Ptacnikova Lenka    2224 1-1     Aketaeva Dana        2127 

1.kolo


1.17 86 Faroe Islands  1-3 17 Czech Republic  

1 FM Nilssen John Arni    2385 0-1 GM Hracek Zbynek         2607 
2 IM Rodgaard John        2345 1-1 GM Babula Vlastimil      2590 
3 FM Olsen Heini          2248 1-1 GM Haba Petr             2534 
4    Nolsoe Eydun         2236 0-1 GM Vokac Marek           2507 

1.27 97 Angola  0-4 27 Slovakia  

1    Domingos Catarino    2247 0-1 GM Movsesian Sergei      2651 
2    Agnelio Amorin       2266 0-1 GM Ftacnik Lubomir       2603 
3 IM Sousa Armindo        2214 0-1 GM Timoscenko Gennadij   2509 
4 IM Aderito Pedro        2262 0-1 IM Manik Mikulas         2419 

1.19 64 Malaysia  1-21 19 Czech Republic  

1     Siti Zulaikha        2019 1-1 WGM Jackova Jana         2361 
2     Nie Lim Jean         2165 0-1 WGM Krupkova Petra       2296 
3     Ibrahim Eliza Hanin  2015 0-1 WIM Sikorova Olga        2292 

1.20 20 Slovakia  21-1 65 Italy  

1 WGM Pokorna Regina       2362 1-0     Costantini Laura     2052 
2 WGM Hagarova Zuzana      2333 1-1     Ambrosi Eleonora     2059 
3     Mrvova Alena         2236 1-0     Arnetta Maria Teresa 2050 

1.42 42 Finland  3-0 91 ICSC  

1 WIM Koskela Niina 2271        1-0      Rossinskaya Ljudmilla  0 
2 WIM Rantanen Tanja       2166 1-0     Gonchar Svetlana        0 
3     Puuska Heini         2077 1-0     Ryvova Anna             0 

1.44 44 IPCA  3-0 93 Tunesia  

1 WFM Shliahtich Galina    2197 1-0     Matoussi Amina          0 
2     Tallova Ivana        2153 1-0     Mechergui Awatef        0 
3 WFM Melnik Galina        2144 1-0     Matoussi Amani          0