Memoriál Stanislava Matasa 2003

5.7.2003, Žilina, Slovenská republika

 

Poradie po 9.kole:

Rank.	Contestant	Tit.	TRV	At.	Score	SuSc.	Buchh.
1.	Veselsky Jozef		2219N		7r	39	50r
2.	Bednar Jaromir		2376N		7r	36	52
3.	Vrana Frantisek		2300N		7	39	53
4.	Macko Michal		2060N		6r	30r	41r
5.	Maracek Igor		2156E		6r	26r	40r
6.	Zavarsky Juraj		2136N		6	35	45r
7.	Koren Jaroslav		2086E		6	33	45r
8.	Jablonicky Frantis	2250N		6	32	54
9.	Zuberec Milan		2130E		6	24	37r
10.	Muntag Marian		1977N		6	23	38
11.	Zvarik Martin		2178N		5r	29	45
12.	Koren Jan		2121N		5r	29	41r
13.	Bucek Eduard		2002N		5r	26	41r
14.	Vojtek Vladimir		2299E		5	33	51
15.	Hanuliak Stanislav	2131E		5	29r	46
16.	Lednicky Martin		2277N		5	28	49
17.	Reisel Frantisek	2100N		5	27	44
18.	Palecek Peter		2319N		5	25r	45r
18.	Sokol Milan		2104N		5	25r	45r
20.	Bakalar Jan		2095E		5	25r	43
21.	Sustek Vladimir		1999N		5	23	35r
22.	Turiak Anton		1936N		5	22r	42
23.	Kostelny Jozef		2223N		4r	26r	44
24.	Faglic Vladimir		1947N		4r	22r	43
25.	Lonc Augustin		1927N		4r	22r	38
26.	Micak Miroslav		1815N		4r	22	44
27.	Huliak Pavol		2036N		4r	22	39
28.	Stric Dusan		2163N		4r	22	38r
29.	Gajdosik Andrej		1948N		4r	19r	37r
30.	Piroha Miroslav		1785N		4	26	46r
31.	Doucha Ludvik		2122N		4	25	42r
32.	Grich Juraj		1882N		4	21	45
33.	Balala Milan		1647N		4	17	37
34.	Mikus Fedor		2085N		4	17	31
35.	Pilatik Michal		1680N		4	16	35
36.	Uhrecky Urban		1695N		3r	22r	43r
37.	Hutyra Roman		1819N		3r	21r	43
38.	Sedliacek Peter		1777N		3r	18r	40r
39.	Hoferek Peter		1634N		3r	16	37
40.	Klochan Peter		1704N		3r	16	34
41.	Hazucha Lubomir		1355N		3r	16	33
42.	Sun Peter		1774N		3r	15r	36
43.	Pataky Tibor		1679N		3r	13r	35
44.	Bohdal Jan		1656N		3	14	31r
45.	Krajcovic Miroslav	1452N		3	13	32
46.	Zakovic Jozef		1805N		3	11r	30r
47.	Gajdosik Vladimir	1404N		2r	12	32r
48.	Vranova Jarmila		1619N		1r	7r	32r
49.	Pataky Tibor ml.	1350N		1r	4r	27
50.	Jansky Pavol		1350N		r	2r	28r

 

Progress chart:  state after round 9   (acc. to contestant no.)

No.	Contestant	Rank.	1	2	3	4	5	6	7	8	9	Score	Summ.	Buchh.
1.	Bednar Jaromir	(  2)	26W1	17Br	31W1	24B1	8W0	20B1	13W1	3W1	6B1	7r	36	52
2.	Palecek Peter	( 18)	27B1	19Wr	22Br	25W1	16B0	13W0	26B0	31W1	35B1	5	25r	45r
3.	Vrana Frantisek	(  3)	28W1	18B1	20W1	4B1	12W1	8B0	6W1	1B0	9W1	7	39	53
4.	Vojtek Vladimir	( 14)	29B1	21W1	35B1	3W0	18B1	12W1	8W0	20B0	22B0	5	33	51
5.	Lednicky Martin	( 16)	30W1	20B0	26W1	22W0	29B1	33B1	7W1	12B0	14W0	5	28	49
6.	Jablonicky Frantis	(  8)	31B0	11W1	29B1	33W1	22B1	16W1	3B0	8B1	1W0	6	32	54
7.	Kostelny Jozef	( 23)	32Wr	36B0	44W1	19B1	24W1	9B1	5B0	22W0	26B0	4r	26r	44
8.	Veselsky Jozef	(  1)	33B1	23Wr	19B1	17W1	1B1	3W1	4B1	6W0	12W1	7r	39	50r
9.	Zvarik Martin	( 11)	34W1	22Br	24W0	36B1	17B1	7W0	18B1	19W1	3B0	5r	29	45
10.	Stric Dusan	( 28)	35B0	40W0	45B1	23W1	31B1	22Wr	19B0	39W1	24B0	4r	22	38r
11.	Maracek Igor	(  5)	36Wr	6B0	34W1	32B0	38W1	24B1	28W1	13B1	20W1	6r	26r	40r
12.	Zavarsky Juraj	(  6)	37B1	25W1	39B1	13W1	3B0	4B0	35W1	5W1	8B0	6	35	45r
13.	Hanuliak Stanislav	( 15)	38W1	24Br	36W1	12B0	32W1	2B1	1B0	11W0	19Br	5	29r	46
14.	Zuberec Milan	(  9)	39B0	41W1	33B0	37W1	35B0	31W1	27B1	18W1	5B1	6	24	37r
15.	Doucha Ludvik	( 31)	40W1	31B0	28W1	30B1	20W0	35B0	33W1	26W0	18B0	4	25	42r
16.	Koren Jan	( 12)	41B1	35W0	37B1	31W1	2W1	6B0	20W0	29Br	28W1	5r	29	41r
17.	Sokol Milan	( 18)	42W1	1Wr	23B1	8B0	9W0	28B0	30W1	32B1	29Wr	5	25r	45r
18.	Reisel Frantisek	( 17)	43B1	3W0	40B1	35W1	4W0	30B1	9W0	14B0	15W1	5	27	44
19.	Bakalar Jan	( 20)	44W1	2Br	8W0	7W0	43B1	48B1	10W1	9B0	13Wr	5	25r	43
20.	Koren Jaroslav	(  7)	45B1	5W1	3B0	39W1	15B1	1W0	16B1	4W1	11B0	6	33	45r
21.	Mikus Fedor	( 34)	46W1	4B0	30W0	38Br	48W0	44B0	49W1	33Br	42W1	4	17	31
22.	Macko Michal	(  4)	47B1	9Wr	2Wr	5B1	6W0	10Br	32W1	7B1	4W1	6r	30r	41r
23.	Huliak Pavol	( 27)	48W1	8Br	17W0	10B0	36W1	32B0	44W1	28B0	38W1	4r	22	39
24.	Bucek Eduard	( 13)	49B1	13Wr	9B1	1W0	7B0	11W0	37B1	35W1	10W1	5r	26	41r
25.	Sustek Vladimir	( 21)	50W1	12B0	38W1	2B0	30W0	39W1	29B0	46B1	32W1	5	23	35r
26.	Muntag Marian	( 10)	1B0	42W1	5B0	43W0	45B1	41W1	2W1	15B1	7W1	6	23	38
27.	Gajdosik Andrej	( 29)	2W0	44B0	46W1	40B1	33W0	43B1	14W0	42B1	30Wr	4r	19r	37r
28.	Faglic Vladimir	( 24)	3B0	43W1	15B0	42W1	39Br	17W1	11B0	23W1	16B0	4r	22r	43
29.	Turiak Anton	( 22)	4W0	46B1	6W0	44B1	5W0	40B1	25W1	16Wr	17Br	5	22r	42
30.	Lonc Augustin	( 25)	5B0	45W1	21B1	15W0	25B1	18W0	17B0	43W1	27Br	4r	22r	38
31.	Grich Juraj	( 32)	6W1	15W1	1B0	16B0	10W0	14B0	48W1	2B0	46W1	4	21	45
32.	Hutyra Roman	( 37)	7Br	39W0	47B1	11W1	13B0	23W1	22B0	17W0	25B0	3r	21r	43
33.	Micak Miroslav	( 26)	8W0	48B1	14W1	6B0	27B1	5W0	15B0	21Wr	39B1	4r	22	44
34.	Zakovic Jozef	( 46)	9B0	47Wr	11B0	41W0	42B1	37W0	45Br	40W0	49B1	3	11r	30r
35.	Piroha Miroslav	( 30)	10W1	16B1	4W0	18B0	14W1	15W1	12B0	24B0	2W0	4	26	46r
36.	Sedliacek Peter	( 38)	11Br	7W1	13B0	9W0	23B0	38W1	39B0	48W1	40B0	3r	18r	40r
37.	Sun Peter	( 42)	12W0	50B1	16W0	14B0	44Wr	34B1	24W0	38B0	45W1	3r	15r	36
38.	Klochan Peter	( 40)	13B0	49W1	25B0	21Wr	11B0	36B0	50W1	37W1	23B0	3r	16	34
39.	Uhrecky Urban	( 36)	14W1	32B1	12W0	20B0	28Wr	25B0	36W1	10B0	33W0	3r	22r	43r
40.	Pilatik Michal	( 35)	15B0	10B1	18W0	27W0	47B1	29W0	46B0	34B1	36W1	4	16	35
41.	Pataky Tibor	( 43)	16W0	14B0	48W0	34B1	46W1	26B0	43W0	49B1	44Wr	3r	13r	35
42.	Bohdal Jan	( 44)	17B0	26B0	49W1	28B0	34W0	45W1	47B1	27W0	21B0	3	14	31r
43.	Balala Milan	( 33)	18W0	28B0	50W1	26B1	19W0	27W0	41B1	30B0	47W1	4	17	37
44.	Hoferek Peter	( 39)	19B0	27W1	7B0	29W0	37Br	21W1	23B0	47Wr	41Br	3r	16	37
45.	Vranova Jarmila	( 48)	20W0	30B0	10W0	49B1	26W0	42B0	34Wr	50B0	37B0	1r	7r	32r
46.	Krajcovic Miroslav	( 45)	21B0	29W0	27B0	50W1	41B0	49B1	40W1	25W0	31B0	3	13	32
47.	Gajdosik Vladimir	( 47)	22W0	34Br	32W0	48Br	40W0	50B1	42W0	44Br	43B0	2r	12	32r
48.	Hazucha Lubomir	( 41)	23B0	33W0	41B1	47Wr	21B1	19W0	31B0	36B0	50W1	3r	16	33
49.	Jansky Pavol	( 50)	24W0	38B0	42B0	45W0	50Br	46W0	21B0	41W0	34W0	r	2r	28r
50.	Pataky Tibor ml.	( 49)	25B0	37W0	43B0	46B0	49Wr	47W0	38B0	45W1	48B0	1r	4r	27
Contestant list:  (sorted acc. to player's no.)

CntNo	Contestant	Title	TRV	Attr.	Club/Town	Countr	Birth
1.	Bednar Jaromir	(   )	2376N	( )	Corpora Martin		
2.	Palecek Peter	(   )	2319N	( )	Mladost Zilina		
3.	Vrana Frantisek	(   )	2300N	( )	Stare Mesto n.M.		
4.	Vojtek Vladimir	(   )	2299E	( )	SKS Dubnica		
5.	Lednicky Martin	(   )	2277N	( )	Softip R.Teplice		
6.	Jablonicky Frantis	(   )	2250N	( )	Slovf.Hlohovec		
7.	Kostelny Jozef	(   )	2223N	( )	Mladost Zilina		
8.	Veselsky Jozef	(   )	2219N	( )	Slovf.Hlohovec		
9.	Zvarik Martin	(   )	2178N	( )	Mladost Zilina		
10.	Stric Dusan	(   )	2163N	( )	SK Liptov		
11.	Maracek Igor	(   )	2156E	( )	DMS Zilina		
12.	Zavarsky Juraj	(   )	2136N	( )	SK Liptov		
13.	Hanuliak Stanislav	(   )	2131E	( )	Mladost Zilina		
14.	Zuberec Milan	(   )	2130E	( )	Central Bytcica		
15.	Doucha Ludvik	(   )	2122N	( )	Slovf.Hlohovec		
16.	Koren Jan	(   )	2121N	( )	Mladost Zilina		
17.	Sokol Milan	(   )	2104N	( )	Mladost Zilina		
18.	Reisel Frantisek	(   )	2100N	( )	Start Bojnice		
19.	Bakalar Jan	(   )	2095E	( )	Softip R.Teplice		
20.	Koren Jaroslav	(   )	2086E	( )	DMS Zilina		
21.	Mikus Fedor	(   )	2085N	( )	Start Bojnice		
22.	Macko Michal	(   )	2060N	( )	SK Liptov		
23.	Huliak Pavol	(   )	2036N	( )	Start Bojnice		
24.	Bucek Eduard	(   )	2002N	( )	Doprastav Zilina		
25.	Sustek Vladimir	(   )	1999N	( )	Central Bytcica		
26.	Muntag Marian	(   )	1977N	( )	DMS Zilina		
27.	Gajdosik Andrej	(   )	1948N	( )	Mladost Zilina		
28.	Faglic Vladimir	(   )	1947N	( )	DMS Zilina		
29.	Turiak Anton	(   )	1936N	( )	DMS Zilina		
30.	Lonc Augustin	(   )	1927N	( )	Central Bytcica		
31.	Grich Juraj	(   )	1882N	( )	MEDEA Martin		
32.	Hutyra Roman	(   )	1819N	( )	Pov. Podhradie		
33.	Micak Miroslav	(   )	1815N	( )	Central Bytcica		
34.	Zakovic Jozef	(   )	1805N	( )	Start Bojnice		
35.	Piroha Miroslav	(   )	1785N	( )	Central Bytcica		
36.	Sedliacek Peter	(   )	1777N	( )	Softip R.Teplice		
37.	Sun Peter	(   )	1774N	( )	Mladost Zilina		
38.	Klochan Peter	(   )	1704N	( )	Doprastav Zilina		
39.	Uhrecky Urban	(   )	1695N	( )	Start Bojnice		
40.	Pilatik Michal	(   )	1680N	( )	DMS Zilina		
41.	Pataky Tibor	(   )	1679N	( )	Doprastav Zilina		
42.	Bohdal Jan	(   )	1656N	( )	Corpora Martin		
43.	Balala Milan	(   )	1647N	( )	Central Bytcica		
44.	Hoferek Peter	(   )	1634N	( )	SK Liptov KTK		
45.	Vranova Jarmila	(   )	1619N	( )	Stare Mesto n.M.		
46.	Krajcovic Miroslav	(   )	1452N	( )	Spart.Pov.Bystrica		
47.	Gajdosik Vladimir	(   )	1404N	( )	TZOB Bytca		
48.	Hazucha Lubomir	(   )	1355N	( )	Softip R.Teplice		
49.	Jansky Pavol	(   )	1350N	( )	Martin		
50.	Pataky Tibor ml.	(   )	1350N	( )	Doprastav Zilina